<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoid Shocking Email Marketing Statistics by Using Reliable Email Marketing Software</title>
	<atom:link href="http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/</link>
	<description>The Core Of Internet Marketing Aspects, Tactics and Tricks. We know what really works!</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Francis Cardenos</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-38322</link>
		<dc:creator>Francis Cardenos</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-38322</guid>
		<description>nice post!</description>
		<content:encoded><![CDATA[<p>nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slate pcs</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-26061</link>
		<dc:creator>slate pcs</dc:creator>
		<pubDate>Mon, 14 Mar 2011 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-26061</guid>
		<description>I&#039;d say which the post classifies being conservative view phase, but you collect both sides of this story so nicely.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say which the post classifies being conservative view phase, but you collect both sides of this story so nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-23978</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Mar 2011 08:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-23978</guid>
		<description>Nice post man, I was checking this website constantly after I read your equipment. Keep it upward.</description>
		<content:encoded><![CDATA[<p>Nice post man, I was checking this website constantly after I read your equipment. Keep it upward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kandis Flinn</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-19575</link>
		<dc:creator>Kandis Flinn</dc:creator>
		<pubDate>Tue, 22 Feb 2011 08:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-19575</guid>
		<description>You surely come with wonderful posts. 

thanks for sharing with us your web site.</description>
		<content:encoded><![CDATA[<p>You surely come with wonderful posts. </p>
<p>thanks for sharing with us your web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alba Deschene</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-15291</link>
		<dc:creator>Alba Deschene</dc:creator>
		<pubDate>Sat, 05 Feb 2011 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-15291</guid>
		<description>I thought it was going to be some boring old post, but it really compensated for my time. I will post a link to this page on my blog. I am sure my visitors will find that very useful.</description>
		<content:encoded><![CDATA[<p>I thought it was going to be some boring old post, but it really compensated for my time. I will post a link to this page on my blog. I am sure my visitors will find that very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joictiola</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-11356</link>
		<dc:creator>Joictiola</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-11356</guid>
		<description>Thanks for preventing us from such terrible email marketing statistics you mentioned here...</description>
		<content:encoded><![CDATA[<p>Thanks for preventing us from such terrible email marketing statistics you mentioned here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guigeslense</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-10873</link>
		<dc:creator>Guigeslense</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-10873</guid>
		<description>Reliable software is a key to success</description>
		<content:encoded><![CDATA[<p>Reliable software is a key to success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zakk Boner</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-3149</link>
		<dc:creator>Zakk Boner</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-3149</guid>
		<description>Hi Mark!

Thanks for using our software! We are really happy to help email marketers to make more and more money. Your success is our best reward!</description>
		<content:encoded><![CDATA[<p>Hi Mark!</p>
<p>Thanks for using our software! We are really happy to help email marketers to make more and more money. Your success is our best reward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phar639</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-3089</link>
		<dc:creator>Phar639</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-3089</guid>
		<description>Hello! interesting site! There are not so many useful blogs about internet and email marketing</description>
		<content:encoded><![CDATA[<p>Hello! interesting site! There are not so many useful blogs about internet and email marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jstin</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-3077</link>
		<dc:creator>jstin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-3077</guid>
		<description>Dear Webmaster,

I&#039;ve visited your site and found the content useful. Thanks for such a great articles abt Media Marketing and Email Marketing

Justin
</description>
		<content:encoded><![CDATA[<p>Dear Webmaster,</p>
<p>I&#8217;ve visited your site and found the content useful. Thanks for such a great articles abt Media Marketing and Email Marketing</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-3062</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-3062</guid>
		<description>I have been using software that really suck -  Omnistar Mailer, now I&#039;m using Atomic Email Studio, and i&#039;m satisfied</description>
		<content:encoded><![CDATA[<p>I have been using software that really suck &#8211;  Omnistar Mailer, now I&#8217;m using Atomic Email Studio, and i&#8217;m satisfied</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Avoid Shocking Email Marketing Statistics by Using Reliable Email Marketing Software -- Topsy.com</title>
		<link>http://www.massmailsoftware.com/blog/2010/01/avoid-shocking-email-marketing-statistics-by-using-reliable-email-marketing-software/comment-page-1/#comment-3042</link>
		<dc:creator>Tweets that mention Avoid Shocking Email Marketing Statistics by Using Reliable Email Marketing Software -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=509#comment-3042</guid>
		<description>[...] This post was mentioned on Twitter by Paul Shuteyev, Pesho Balev. Pesho Balev said: RT @MarketingPark: SHOCKING STATISTICS! Check this out guys. Please RE-Tweet, ppl should know! http://tinyurl.com/y9hl9t4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Shuteyev, Pesho Balev. Pesho Balev said: RT @MarketingPark: SHOCKING STATISTICS! Check this out guys. Please RE-Tweet, ppl should know! <a href="http://tinyurl.com/y9hl9t4" rel="nofollow">http://tinyurl.com/y9hl9t4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

