<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Email Marketing Blog &#124; Atompark Software &#187; mobile marketing</title>
	<atom:link href="https://www.massmailsoftware.com/blog/tag/mobile-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.massmailsoftware.com/blog</link>
	<description>The Core Of Internet Marketing Aspects, Tactics and Tricks. We know what really works!</description>
	<lastBuildDate>Thu, 28 Mar 2019 13:21:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.23</generator>
	<item>
		<title>How to automate SMS marketing: Subscription form. Cases</title>
		<link>https://www.massmailsoftware.com/blog/sms-subscription-form/</link>
		<comments>https://www.massmailsoftware.com/blog/sms-subscription-form/#comments</comments>
		<pubDate>Mon, 27 Aug 2018 07:25:49 +0000</pubDate>
		<dc:creator><![CDATA[Daria Ivanishina]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=3728</guid>
		<description><![CDATA[SMS marketing begins with the sign-up form.  Let’s take a closer look at the best SMS case studies – notice the elements that occur in SMS sign-up form.  Take an opportunity to point out the results you expect from texting, and learn about special aspects you should pay attention to while creating a subscription form.  ]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/sms-subscription-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Data 2011 and Trends 2012 &#8211; Traffic, Shares, Demographics, Usage</title>
		<link>https://www.massmailsoftware.com/blog/mobile-marketing-data-2011-and-trends-2012-traffic-shares-demographics-usage/</link>
		<comments>https://www.massmailsoftware.com/blog/mobile-marketing-data-2011-and-trends-2012-traffic-shares-demographics-usage/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:29:42 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=1336</guid>
		<description><![CDATA[Hey guys! Hope you&#8217;re doing great. As we all know mobile devices gain more and more power nowadays. Soon we will face mobile device domination over PCs, I guess. This time I would like to provide you with mobile marketing data for 2011 and trends for 2012 covering shares, traffic, demographics and usage. Please check the [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/mobile-marketing-data-2011-and-trends-2012-traffic-shares-demographics-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email Usage is Up almost 30%</title>
		<link>https://www.massmailsoftware.com/blog/mobile-email-usage-is-up-almost-30/</link>
		<comments>https://www.massmailsoftware.com/blog/mobile-email-usage-is-up-almost-30/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:21:07 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=1280</guid>
		<description><![CDATA[Mobile Email Usage is up for almost 30% &#8211; this is the data of USA users, who used their mobile phones to access email from Nov 2010 to Nov 2011.  What does it mean? It means email marketers should pay more attention to optimizing their mailings for different mobile phones and mobile platforms and browsers. [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/mobile-email-usage-is-up-almost-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Emails for Mobile Email Campaign &#8211; Distinctions Between Mobile and PC Recipients</title>
		<link>https://www.massmailsoftware.com/blog/how-to-design-emails-for-mobile-email-campaign-distinctions-between-mobile-and-pc-recipients/</link>
		<comments>https://www.massmailsoftware.com/blog/how-to-design-emails-for-mobile-email-campaign-distinctions-between-mobile-and-pc-recipients/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:41:13 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=1234</guid>
		<description><![CDATA[Hey guys! Hope you&#8217;re doing great. I would like to share few techniques on how to design emails for mobile email campaign. Year is moving to its end, and Christmas time is one of the best times for email campaigns &#8211; special offers, discount and greetings delivered by email. All this can generate a lot [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/how-to-design-emails-for-mobile-email-campaign-distinctions-between-mobile-and-pc-recipients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Mobile Email Design Techniques, plus Statistics</title>
		<link>https://www.massmailsoftware.com/blog/top-mobile-email-design-techniques-plus-statistics/</link>
		<comments>https://www.massmailsoftware.com/blog/top-mobile-email-design-techniques-plus-statistics/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:30:58 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[statistics 2011]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=1190</guid>
		<description><![CDATA[Hey guys, Hope you&#8217;re doing well! Sorry for such a delay with this article, it&#8217;s all because the Mail Conference I visited on Tuesday-Wednesday on a ferry from Tallinn to Stockholm. Today I would like to provide you with the mobile email client statistics and top mobile email design techniques. 1.    Send in MIME [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/top-mobile-email-design-techniques-plus-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 9 Mobile Email Marketing Techniques &#8211; Reach Mobile Users with Your Email Newsletter</title>
		<link>https://www.massmailsoftware.com/blog/top-9-mobile-email-marketing-techniques-reach-mobile-users-with-your-email-newsletter/</link>
		<comments>https://www.massmailsoftware.com/blog/top-9-mobile-email-marketing-techniques-reach-mobile-users-with-your-email-newsletter/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:10:20 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=956</guid>
		<description><![CDATA[Hi guys! Hope you&#8217;re doing really well! I would like to discuss some basic Mobile Email Marketing techniques with you. Nowadays mobile email marketing is growing extremely fast, it went up 35% last year  in the United States &#8211; and now we have a chance to expand our email marketing campaigns to a growing quantity [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/top-9-mobile-email-marketing-techniques-reach-mobile-users-with-your-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 10 Mobile Marketing Trends 2011 &#8211; One More Billion, Ten More Trends</title>
		<link>https://www.massmailsoftware.com/blog/top-10-mobile-marketing-trends-2011-one-more-billion-ten-more-trends/</link>
		<comments>https://www.massmailsoftware.com/blog/top-10-mobile-marketing-trends-2011-one-more-billion-ten-more-trends/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:28:52 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=888</guid>
		<description><![CDATA[The Mobile Marketing Association (MMA) has published Top Ten Mobile Marketing Trends to expect in 2011, also Mobile Marketing Association predicts the global growth of mobile advertising market &#8211; from $13 billion in 2010 to $14 billion in 2011, and what&#8217;s the most interesting aspect of this growth &#8211; it&#8217;s expected in Asia Pacific region, [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/top-10-mobile-marketing-trends-2011-one-more-billion-ten-more-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Email Marketing 2011 &#8211; Tips, Tricks and 5 Best Practices</title>
		<link>https://www.massmailsoftware.com/blog/mobile-email-marketing-2011-tips-tricks-and-5-best-practices/</link>
		<comments>https://www.massmailsoftware.com/blog/mobile-email-marketing-2011-tips-tricks-and-5-best-practices/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:33:28 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing News]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=781</guid>
		<description><![CDATA[Hi friends, Hope you&#8217;re doing well! Year 2011 is coming. What will it bring? Seasons are changing, markets are changing &#8211; and we need to prepare some special techniques to remain stable and successful in 2011. Let&#8217;s talk about Mobile Marketing, not SMS/MMS/BlueTooth, but just mobile market and mobile email marketing this time. 50% of [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/mobile-email-marketing-2011-tips-tricks-and-5-best-practices/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Mobile and SMS Marketing 2010: History, Software, Tactics, Tips</title>
		<link>https://www.massmailsoftware.com/blog/mobile-and-sms-marketing-2010-history-software-tactics-tips/</link>
		<comments>https://www.massmailsoftware.com/blog/mobile-and-sms-marketing-2010-history-software-tactics-tips/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Paul Shuteyev]]></dc:creator>
				<category><![CDATA[Email Marketing Examples]]></category>
		<category><![CDATA[Internet Marketing Strategies]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms marketing]]></category>

		<guid isPermaLink="false">http://www.massmailsoftware.com/blog/?p=516</guid>
		<description><![CDATA[Mobile marketing was redefined in 2009 – literally. In November, the Mobile Marketing Association updated the definition to “a set of practices that enables organizations to communicate and engage with their audience in an interactive and relevant manner through any mobile device or network.” Describing mobile marketing as a set of practices reflects how it [...]]]></description>
		<wfw:commentRss>https://www.massmailsoftware.com/blog/mobile-and-sms-marketing-2010-history-software-tactics-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
